| Management number | 239742604 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239742604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GVMC63ZC |
|---|---|
| Size | 7 inches |
| Brand | aiprotablet |
| Color | Blue |
| RAM Size | 6 GB |
| Frame Rate | 30fps |
| Generation | 2nd Generation |
| Model Name | K07 |
| Model Year | 2026 |
| Style Name | Vibrant |
| Unit Count | 1.0 Count |
| Screen Size | 7 Inches |
| Sensor Type | Hall Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | aiprotablet |
| Model Number | K07 |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Protective Case, USB Cable, User Manual, tablet |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 3000 Milliamp Hours |
| CPU Model Number | 7731e |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2MP Rear + 2MP Front |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | USB 2.0 |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | Mail-T820 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days money back and 1 year warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Processor Description | unisoc7731e |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 1.3 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Kids & Travel, Gift, Portable, On-the-go Use |
| Display Resolution Maximum | 1024*600 Pixels |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.4"L x 5"W x 0.59"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form